Click HERE to See Details Buy $50 Get $10 SD Gift card
I'm in a hurry to get to the store. Give your kids this math quiz & I'll see you there!
My Shopper's Drugmart List
Item | Quantity | Price | Total |
Milk | 2 | 3.97 | 7.06 |
Eggs | 2 | 1.97 | 3.96 |
Campbell's Soup | .59 | ||
LB Paper Towels | 3 | .59 | |
Quaker Rice Cakes | 2 | 1.99 | |
Doritos | 2 | 5.00 | 5.00 |
Get Stationary | 2 | 1.29 | |
Pasta | .99 | ||
Fruit Tinned | .99 | ||
Total | $50.00 |
How many of each thing does Infonut need to buy, so the list totals no less than $50? Can you make the list add up to $50 right on the nose?
What are you buying?
Click Here to See the latest flyer
Related Posts
No comments:
Post a Comment